Freeform's 31 Nights of Halloween Lineup: This October 2024 Get Ready for Spooktacular Fun!
Get ready to sip on your pumpkin spice lattes, as Freeform's "31 Nights of Halloween" returns with a spine-tingling lineup of beloved Halloween classics that will enchant viewers throughout the month. This year's schedule features a chilling mix of timeless favorites, from the whimsical charm of "Casper" and the dark humor of "Beetlejuice" to Tim Burton's iconic "The Nightmare Before Christmas" and "Edward Scissorhands." Fans of modern horror can look forward to the broadcast debut of 2023's "Haunted Mansion," along with hits like "Cruella" and "Ghostbusters: Afterlife." Delight in dastardly double features such as "Hocus Pocus" paired with "Hocus Pocus 2," and animated adventures like "Monsters Inc." and "The Incredibles." Classic gems making their Freeform premieres include "Arachnophobia," "Something Wicked This Way Comes," "The Adventures of Ichabod and Mr. Toad," and "Muppets From Space." Tim Burton enthusiasts will be thrilled with a marathon of his ghoulishly grand films on Sunday, October 13, featuring titles like 2019's live-action "Dumbo," "Frankenweenie," and "Dark Shadows." Plus, binge-watch the entire first season of the Disney+ hit series "Goosebumps" on Friday, October 25. Originally launched in 1998, "31 Nights of Halloween" has become a cherished tradition on Freeform, evolving from its roots as "13 Days of Halloween" and celebrating the spirit of the season with a blend of nostalgia and frightful fun.
Here's a Freeform's 31 Nights of Halloween lineup:
Date | Movies |
---|---|
Tuesday, Oct. 1 | 1:00 p.m. EDT/PDT – "Halloweentown" 3:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 5:05 p.m. EDT/PDT – "Tim Burton's The Nightmare Before Christmas" 6:45 p.m. EDT/PDT – "Beetlejuice" 8:50 p.m. EDT/PDT – "Hocus Pocus" |
Wednesday, Oct. 2 | 1:00 p.m. EDT/PDT – "Arachnophobia" – Freeform Premiere 3:30 p.m. EDT/PDT – "Beetlejuice" 5:35 p.m. EDT/PDT – "Casper" (1995) 8:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" |
Thursday, Oct. 3 | 11:00 a.m. EDT/PDT – "Ghostbusters: Afterlife" 1:55 p.m. EDT/PDT – "Casper" (1995) 4:20 p.m. EDT/PDT – "Hocus Pocus" 6:25 p.m. EDT/PDT – "Monsters, Inc." (Disney-Pixar) 8:30 p.m. EDT/PDT – "Monsters University" (Disney-Pixar) |
Friday, Oct. 4 | 10:30 a.m. EDT/PDT – "Halloweentown" 12:30 p.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 2:30 p.m. EDT/PDT – "The Adventures of Ichabod and Mr. Toad" (Disney Animated) – Freeform Premiere 4:00 p.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 6:00 p.m. EDT/PDT – "Cruella" 9:00 p.m. EDT/PDT – "Beetlejuice" 12:00 a.m. EDT/PDT – "Little Shop of Horrors" (1986) |
Saturday, Oct. 5 | 7:00 a.m. EDT/PDT – "Spooky Buddies" 9:00 a.m. EDT/PDT – "Toy Story of TERROR!" (Disney-Pixar) 9:30 a.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 11:35 a.m. EDT/PDT – "Edward Scissorhands" 2:05 p.m. EDT/PDT – "The House with a Clock in Its Walls" 4:35 p.m. EDT/PDT – "Hocus Pocus" 6:45 p.m. EDT/PDT – "Beetlejuice" 8:50 p.m. EDT/PDT – "Haunted Mansion" (2023) – World Television Premiere 11:30 p.m. EDT/PDT – "Casper" (1995) |
Sunday, Oct. 6 | 7:00 a.m. EDT/PDT – "Mrs. Doubtfire" 10:05 a.m. EDT/PDT – "The House with a Clock in Its Walls" 12:35 p.m. EDT/PDT – "The Haunted Mansion" (2003) 2:40 p.m. EDT/PDT – "Tim Burton's The Nightmare Before Christmas" 4:20 p.m. EDT/PDT – "Casper" (1995) 6:50 p.m. EDT/PDT – "Hocus Pocus" 9:00 p.m. EDT/PDT – "Hocus Pocus 2" – World Television Premiere 11:30 p.m. EDT/PDT – "Maleficent: Mistress of Evil" |
Monday, Oct. 7 | 1:00 p.m. EDT/PDT – "Mrs. Doubtfire" 4:00 p.m. EDT/PDT – "Edward Scissorhands" 6:30 p.m. EDT/PDT – "Casper" (1995) 8:55 p.m. EDT/PDT – "Beetlejuice" |
Tuesday, Oct. 8 | 12:00 p.m. EDT/PDT – "The Sorcerer's Apprentice" (2010) 2:30 p.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 4:30 p.m. EDT/PDT – "Casper" (1995) 6:50 p.m. EDT/PDT – "Beetlejuice" 8:55 p.m. EDT/PDT – "Hocus Pocus" |
Wednesday, Oct. 9 | 1:30 p.m. EDT/PDT – "Goosebumps 2: Haunted Mansion" 3:35 p.m. EDT/PDT – "Frankenweenie" (2012) 5:35 p.m. EDT/PDT – "The Adventures of Ichabod and Mr. Toad" (Disney Animated) 7:10 p.m. EDT/PDT – "Tim Burton's The Nightmare Before Christmas" 8:50 p.m. EDT/PDT – "Encanto" (Disney Animated) |
Thursday, Oct. 10 | 10:30 a.m. EDT/PDT – "Halloweentown" 12:30 p.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 2:30 p.m. EDT/PDT – "The House with a Clock in Its Walls" 5:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 7:00 p.m. EDT/PDT – "Hocus Pocus" - Pop N' Knowledge 9:00 p.m. EDT/PDT – "Beetlejuice" – Pop N' Knowledge 12:00 a.m. EDT/PDT – "Twitches" |
Friday, Oct. 11 | 10:30 a.m. EDT/PDT – "The House with a Clock in Its Walls" 1:00 p.m. EDT/PDT – "Spooky Buddies" 3:00 p.m. EDT/PDT - "Toy Story of TERROR!" (Disney-Pixar) 3:30 p.m. EDT/PDT – "Casper" (1995) 5:55 p.m. EDT/PDT – "Beetlejuice" 8:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" 12:00 a.m. EDT/PDT – "Twitches Too" |
Saturday, Oct. 12 | 7:00 a.m. EDT/PDT – "Toy Story of TERROR!" (Disney-Pixar) 7:30 a.m. EDT/PDT – "The Hunchback of Notre Dame" (1996) (Disney Animated) 9:35 a.m. EDT/PDT – "The Haunted Mansion" (2003) 11:40 a.m. EDT/PDT – "Casper" (1995) 2:10 p.m. EDT/PDT – "Ghostbusters: Afterlife" 5:10 p.m. EDT/PDT – "Monsters, Inc." (Disney-Pixar) 7:15 p.m. EDT/PDT – "Monsters University" (Disney-Pixar) 9:45 p.m. EDT/PDT – "Hocus Pocus" 11:55 p.m. EDT/PDT – "Something Wicked This Way Comes" – Freeform Premiere |
Sunday, Oct. 13 | 8:00 a.m. EDT/PDT – "The Black Cauldron" (Disney Animated) 10:00 a.m. EDT/PDT – "Dumbo" (2019) (Live Action) – Tim Burton Marathon 12:30 p.m. EDT/PDT – "Frankenweenie" (2012) 2:30 p.m. EDT/PDT – "Dark Shadows" (2012) 5:10 p.m. EDT/PDT – "Tim Burton's The Nightmare Before Christmas" 6:50 p.m. EDT/PDT – "Beetlejuice" 8:55 p.m. EDT/PDT – "Edward Scissorhands" 11:25 p.m. EDT/PDT – "Arachnophobia" |
Monday, Oct. 14 | 12:30 p.m. EDT/PDT – "Goosebumps" 2:30 p.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 4:30 p.m. EDT/PDT – "The Nightmare Before Christmas" 6:05 p.m. EDT/PDT – "Hocus Pocus" 8:10 p.m. EDT/PDT – "Casper" (1995) 10:20 p.m. EDT/PDT – "Beetlejuice" |
Tuesday, Oct. 15 | 12:00 p.m. EDT/PDT – "Hocus Pocus" 2:05 p.m. EDT/PDT – "A House with a Clock in Its Walls" 4:30 p.m. EDT/PDT – "The Haunted Mansion" (2003) 6:30 p.m. EDT/PDT – "Monster House" 8:55 p.m. EDT/PDT – "The Nightmare Before Christmas" |
Wednesday, Oct. 16 | 1:00 p.m. EDT/PDT – "Coraline" 3:00 p.m. EDT/PDT – "The House with a Clock in Its Walls" 5:30 p.m. EDT/PDT – "Hocus Pocus" 8:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) |
Thursday, Oct. 17 | 1:30 p.m. EDT/PDT – "Scary Stories to Tell in the Dark" 3:30 p.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 5:30 p.m. EDT/PDT – "The House with a Clock in Its Walls" 8:00 p.m. EDT/PDT – "Hocus Pocus" |
Friday, Oct. 18 | 10:30 a.m. EDT/PDT – "The House with a Clock in Its Walls" 12:30 p.m. EDT/PDT – "Spooky Buddies" 3:00 p.m. EDT/PDT – "Hocus Pocus" 5:00 p.m. EDT/PDT – "Toy Story of TERROR!" (Disney-Pixar) 5:30 p.m. EDT/PDT – "Beetlejuice" 8:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" 10:00 p.m. EDT/PDT – "Hocus Pocus" |
Saturday, Oct. 19 | 7:00 a.m. EDT/PDT – "The Hunchback of Notre Dame" (Disney Animated) 10:05 a.m. EDT/PDT – "The Nightmare Before Christmas" 12:35 p.m. EDT/PDT – "Coraline" 3:00 p.m. EDT/PDT – "Monsters, Inc." (Disney-Pixar) 5:00 p.m. EDT/PDT – "Hocus Pocus" 7:15 p.m. EDT/PDT – "Ghostbusters: Afterlife" 9:15 p.m. EDT/PDT – "Casper" (1995) 12:00 a.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" |
Sunday, Oct. 20 | 7:00 a.m. EDT/PDT – "Hocus Pocus" 10:00 a.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 12:30 p.m. EDT/PDT – "The Haunted Mansion" (2003) 2:35 p.m. EDT/PDT – "Casper" (1995) 5:00 p.m. EDT/PDT – "Beetlejuice" 8:00 p.m. EDT/PDT – "Hocus Pocus" 10:30 p.m. EDT/PDT – "Halloweentown" |
Monday, Oct. 21 | 1:00 p.m. EDT/PDT – "The House with a Clock in Its Walls" 3:30 p.m. EDT/PDT – "Tim Burton's The Nightmare Before Christmas" 5:30 p.m. EDT/PDT – "Hocus Pocus" 8:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" |
Tuesday, Oct. 22 | 1:00 p.m. EDT/PDT – "Hocus Pocus" 3:30 p.m. EDT/PDT – "Monsters, Inc." (Disney-Pixar) 5:00 p.m. EDT/PDT – "Goosebumps" 7:30 p.m. EDT/PDT – "Little Shop of Horrors" (1986) 9:30 p.m. EDT/PDT – "Beetlejuice" |
Wednesday, Oct. 23 | 12:00 p.m. EDT/PDT – "Halloweentown" 2:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 4:00 p.m. EDT/PDT – "Hocus Pocus" 6:00 p.m. EDT/PDT – "Coraline" 8:00 p.m. EDT/PDT – "The House with a Clock in Its Walls" |
Thursday, Oct. 24 | 12:30 p.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 2:30 p.m. EDT/PDT – "The Haunted Mansion" (2003) 5:00 p.m. EDT/PDT – "Monsters, Inc." (Disney-Pixar) 7:00 p.m. EDT/PDT – "Hocus Pocus" 9:30 p.m. EDT/PDT – "Ghostbusters: Afterlife" |
Friday, Oct. 25 | 1:00 p.m. EDT/PDT – "Beetlejuice" 3:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 5:00 p.m. EDT/PDT – "Hocus Pocus" 8:00 p.m. EDT/PDT – "Casper" (1995) |
Saturday, Oct. 26 | 7:00 a.m. EDT/PDT – "The House with a Clock in Its Walls" 9:00 a.m. EDT/PDT – "Coraline" 11:30 a.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 1:30 p.m. EDT/PDT – "Casper" (1995) 4:00 p.m. EDT/PDT – "Hocus Pocus" 7:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 9:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" |
Sunday, Oct. 27 | 7:00 a.m. EDT/PDT – "Hocus Pocus" 9:00 a.m. EDT/PDT – "The Nightmare Before Christmas" 12:00 p.m. EDT/PDT – "The House with a Clock in Its Walls" 2:00 p.m. EDT/PDT – "Beetlejuice" 5:00 p.m. EDT/PDT – "Goosebumps 2: Haunted Halloween" 7:00 p.m. EDT/PDT – "The Haunted Mansion" (2003) 9:00 p.m. EDT/PDT – "Hocus Pocus" |
Monday, Oct. 28 | 12:00 p.m. EDT/PDT – "The Nightmare Before Christmas" 2:30 p.m. EDT/PDT – "Hocus Pocus" 5:00 p.m. EDT/PDT – "Goosebumps" 7:30 p.m. EDT/PDT – "Coraline" 9:30 p.m. EDT/PDT – "The Haunted Mansion" (2003) |
Tuesday, Oct. 29 | 12:00 p.m. EDT/PDT – "The Nightmare Before Christmas" 2:30 p.m. EDT/PDT – "Hocus Pocus" 5:00 p.m. EDT/PDT – "Beetlejuice" 7:30 p.m. EDT/PDT – "Ghostbusters: Afterlife" |
Wednesday, Oct. 30 | 12:00 p.m. EDT/PDT – "Hocus Pocus" 2:30 p.m. EDT/PDT – "Coraline" 5:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" 8:00 p.m. EDT/PDT – "Halloweentown" |
Thursday, Oct. 31 | 10:00 a.m. EDT/PDT – "Halloweentown II: Kalabar's Revenge" 12:00 p.m. EDT/PDT – "Hocus Pocus" 2:00 p.m. EDT/PDT – "The Nightmare Before Christmas" 4:00 p.m. EDT/PDT – "Ghostbusters: Afterlife" 6:00 p.m. EDT/PDT – "Beetlejuice" 8:00 p.m. EDT/PDT – "Casper" (1995) |
Notable Mentions
- Hocus Pocus: 10 screenings throughout the month.
- The Nightmare Before Christmas: 8 screenings throughout the month.
- The Haunted Mansion: 6 screenings throughout the month.
- Ghostbusters: Afterlife: 5 screenings throughout the month.
- Coraline: 5 screenings throughout the month.
Special Event
Freeform’s 31 Nights of Halloween kicks off on October 1 and runs through October 31, featuring a variety of Halloween-themed movies and specials throughout the month. Be sure to tune in to catch all the spooky fun!
Freeform 31 Nights of Halloween, Halloween movie lineup, classic Halloween films, Tim Burton movies, Haunted Mansion broadcast debut, Hocus Pocus double feature, Disney+ Goosebumps, Halloween movie marathons, spooky movie nights, family-friendly Halloween movies, Tim Burton Halloween marathon, nostalgic Halloween favorites, Freeform Halloween specials, October movie lineup, Halloween classics,